| Swadio | |||
| Attribute | Fighting |
|
|
| Hidden Attribute | Ground | ||
| Max Potential | 55 | ||
| HP | 53 | ||
| Speed | 58 | ||
| Attack | 72 | ||
| Defense | 63 | ||
| Magic | 40 | ||
| Resist | 45 | ||
| Evolution |
|
||
| Inborn Skill | ||||||
| B1 | B2 | B3 | A1 | A2 | A3 | S |
|
|
|
|
|
|
|
|
| Recommendation Skill | ||||||
| B1 | B2 | B3 | A1 | A2 | A3 | S |
|
|
|
|
|
|
|
|



















0 komentar:
Posting Komentar